* (Large Spread sheet, allow time to open)
(New Information listed in RED)
2-17-2007
"On-going"
Click on any underlined post name for additional information.
* Many of the individual post files are greater than 100K , please be patient while loading.
[Index ] [Home] [Archive Index]
(New Jersey Grand Army of the Republic Headquarters and Department flags)
| Department of New Jersey organized December 10, 1868 - With 2 Posts & 58 members (Dept. #8) Yearly Journal Records - - - - - - - - - - - - - > | |||||||||||||||||||||||||||||||||
| No.# | Post Name | Location | Meeting Place | County | Start | End | Still Active | Notes | 1871 | 1874 | 1875 | 1878 | 1880 | 1885 | 1886 | 1887 | 1889 | 1892 | 1893 | 1894 | 1897 | 1900 | 1902 | 1903 | 1904 | 1905 | 1909 | 1913 | 1914 | 1923 - 24 | 1926 | 1931 | Affiliated |
| 1 | McPherson | Boonton | Masonic Hall | Morris | 1877 | disbanded 1/30/1878, listed in Dept. roster 12/31/1871 | 45 | 0 | |||||||||||||||||||||||||
| 1 | Phil Kearney | Newark | 210 Market St. | Essex | 12/06/1866 | 1914 | Was Post 2, changed 8/29/1877 | 50 | 167 | 145 | 139 | 146 | 160 | 169 | 156 | 74 | 50 | ||||||||||||||||
| 1 | Kearney - Sheridan | Newark | 478 Broad St. | Essex | 12/06/1866 | 1931 | 1923 - 24 Dept. roster | 35 members | |||||||||||||||||||||||||
| 2 | Phil Kearney | Newark | Room #4 Library Hall | Essex | 12/06/1866 | 1878 | Changed to post 1, 8/29/1887. listed on Dept. roster 12/12/1871 | 38 | 30 | ||||||||||||||||||||||||
| 2 | Commodore Conover | South Amboy | Middlesex | 03/11/1878 | 01/23/1893 | Consolidated w/ Pierson Pst 80 in 1892 to form Trux Pst 118 | 22 | 24 |
0 3/1/1878 |
||||||||||||||||||||||||
| 2 | Thomas A. Sharp * | Millville | GAR Hall, East Main St | Cumbrland | 01/01/1891 | 1931 | Formed from Tice 49 & Union 55 merger1/20/1894. Charter date from by-laws bk. Mvl Hist. Soc & Tice Pst Mins. showing change to new post | 1/1/1893 | 1/20/1894 | 1/20/1893 | 51 |
61 1/201893 |
16 members | 1/20/1893 | |||||||||||||||||||
| 3 | Gilliam Van Houten * | Jersey City | 94 Belmont Ave, GAR Hall | Hudson | 05/10/1867 | 1931 | Listed on Dept roster12/12/1871 | 24 | 30 | 28 | 278 | 276 | 309 | 328 | 331 | 334 |
327 4/5/1867 |
04/03/1867 | 125 | 107 | 40 members | Relief post 16 | |||||||||||
| 3 | ? | Bergin City | Listed in GAR book pub. 1869 / George Kane | ||||||||||||||||||||||||||||||
| 4 | Admiral Stewart | Mannahawkin | Ocean | 1871 | Listed on Dept. roster 12/12/1871 | ||||||||||||||||||||||||||||
| 4 | Lincoln | Newark | Essex | from ribbon w/ post name & # owned by Buzz Smithcors | |||||||||||||||||||||||||||||
| 4 | Nathaniel Lyon | Bricksburg | Ocean | 06/04/1880 | Listed in 1878 & 1880 | ||||||||||||||||||||||||||||
| 4 | H.
O. Ryerson |
Stanhope | 04/01/1875 | 1875 | Listed in 1875 Dept. Encp. Report | 23 | |||||||||||||||||||||||||||
| 4 | James A. Garfield | Newark | 248 Market St, Post Hall | Essex | 09/23/1881 | 1931 | 123 | 109 | 124 | 156 | 156 | 160 | 159 | 86 | 77 | 33 members | |||||||||||||||||
| 5 | Nathanial Lyon | Bricksburg | Grand Army Hall | Ocean | 1872 | listed in 1871 & 1872, Listed in Dept. roster 12/12/1871 as Lyon pst. 5 | |||||||||||||||||||||||||||
| 5 | Thomas M.K. Lee | Camden | Corner 5th & Taylor Ave | Camden | 01/05/1875 | 1931 | Organized with 85 Charter members | 41 | 148 | 133 | 138 | 149 | 144 | 155 |
161 1/4/1875 |
1/4/1875 | 1/4/1875 | 1/4/1875 | 1/4/1875 | 1/4/1875 | 118 | 113 | 45 members | 1/4/1875 | |||||||||
| 6 | Hugh H. Janeway | New Brunswick | Middlesex | 1875 | 1878 | 25 | |||||||||||||||||||||||||||
| 6 | Gen. Harker | Glassboro | Gloucester | 10/31/1878 | 09/00/1885 | Surrendered Charter | 33 | 33 | |||||||||||||||||||||||||
| 6 | Sedgwick | Camden | NW Corner 5th & Taylor Ave. | Camden | 1871 | out of existance before 1889, not listed in 1887. Listed on Dept. roster 12/12/1871, Disbanded in 1875 | 0 | ||||||||||||||||||||||||||
| 6 | John C. Shinn | Port Norris | GAR Hall | Cumbrland | 01/12/1887 | 12/09/25 | Suspended 1925, no report 1923-24 also listed as Jacob C. Shinn Post | 01/22 | 22 | 20 | 8 members | ||||||||||||||||||||||
| 7 | George G. Mead | Passaic | Elks Hall | Passaic | 06/26/1873 | 1926 | No report 1923 -24 | 29 | 28 | 50 | 62 | 51 | 59 | 65 | 56 | 54 |
50 1/26/1873 |
1/23/1873 | 6/23/1873 | 29 |
26 6/23/1871 |
12 members | 06/23/1873 | ||||||||||
| 8 | Bayard | Trenton | Bayard Hall, N. Montgomery St | Mercer | 11/05/1867 | 1931 | 45 | 68 | 44 | 64 | 84 | 148 | 140 | 164 | 143 | 130 | 12/22/1870 | 64 | 56 | 12 members | Bayard Corp WRC 1903 | ||||||||||||
| 9 | Jas. W. Allen
|
Burlington | Burlington | 5/20/1874 | 1877 | disbanded 1877. Name listed as Joseph W. Allen in 1875 / George Kane | 47 | ||||||||||||||||||||||||||
| 9 | George W. Taylor | Hampton Junction | Stewart Bowlby Hall | Hunterdon | 10/01/1878 | 12/09/25 | Suspended 1925, no report 1923 - 24 | 36 | 39 | 42 | 63 | 72 | 73 |
71 10/4/1878 |
10/4/1878 | 10/2/1878 | 16 | 14 | 6 members | ||||||||||||||
| 10 | Phil Kearney | Bordentown | Burlington | Listed in GAR book pub. 1869 / George Kane | |||||||||||||||||||||||||||||
| 10 | Nathaniel Lyon * | Vineland | GAR Hall | Cumberland | 06/16/1875 | 12/18/26 | all property @ Vineland Historical Society | 32 | 92 | 100 | 112 | 92 | 117 | 100 | 114 | 66 | 56 | 22 members | Lyon Corps WRC 1903 | ||||||||||||||
| 11 | Lincoln | Newark | 838 Broad St | Essex | 12/17/1870 | 1931 | instituted 12/17/1870? Listed in Dept. roster 12/12/1871 | 47 | 86 | 30 | 181 | 177 | 191 | 208 | 267 | 314 |
316 2/1/1868 |
2/1/1868 | 2/1/1868 | 2/1/1868 | 2/1/1868 | 2/1/1868 | 185 |
173 2/1/1868 |
64 members | 02/01 | |||||||
| 12 | Post 12 | Hackettstown | Warren | 1877 | surrendered charter w/o explanation 1/30/1878 | ||||||||||||||||||||||||||||
| 12 | Uzal Dodd | Orange | 249 Main St | Essex | 03/23/1878 | 1931 | 91 | 100 | 105 | 117 | 134 | 139 | 140 | 57 | 67 | 25 members | 03/21/1878 | ||||||||||||||||
| 13 | ? | Hammonton | Listed in GAR Book pub. 1869 | ||||||||||||||||||||||||||||||
| 13 | Henry Wilson | Jersey City | 148 Newark Ave | Hudson | 12/30/1875 | 1931 | Hancock Hall, 148 Newark Ave. | 39 | 92 | 80 | 95 | 104 | 93 | 82 | 12/301876 | 12/30/1876 | 12/23/1875 | 32 | 33 | 28 members | |||||||||||||
| 14 | Ellsworth | Union | Town Hall, Lewis St | Hudson | 01/24/1876 | 1931 | 46 | 55 | 70 | 75 | 88 | 90 | 87 |
86 11/8/1876 |
11/8/1876 | 25 | 30 | 19 members | |||||||||||||||
| 15 | Capt. Henry Vreeland | Bellville | Essex | 03/11/10 | 12/09/25 | Suspended 1925, no report 1923 - 24 | 10 | 10 | 12 members | ||||||||||||||||||||||||
| 15 | Kearney | New Brunswick | Kearney Hall | Middlesex | 1885 | listed in 1878 - 1885. Listed in Dept. roster 12/12/1871 | 91 | 15 | 36 | ||||||||||||||||||||||||
| 15 | Kearney-Janeway | New Brunswick | 78 Schurman St | Middlesex | 08/07/1878 | 06/23/1904 | 45 | 73 | 84 | 102 | 62 | 78 |
74 8/6/1878 |
6/12/1868 | 8/6/1878 | 8/6/1878 | 8/6/1878 | ||||||||||||||||
| 16 | Bramhall | Rahway | Watson's Building | Union | 1871 | Listed in GAR Journal of 1871 / Geo. Kane, Listed on Dept roster 12/12/1871 | |||||||||||||||||||||||||||
| 16 | J. Parker Grubb | Burlington | GAR Hall | Burlington | 5/28/1880 | 12/09/26 | started again 5/28/1880, suspended 12/9/1925, no report 1923, 24 | 5/28/80 | 88 | 81 | 85 | 93 | 78 | 73 |
66 5/28/1880 |
5/28/1880 | 5/28/1880 | 5/28/1880 | 5/28/1880 | 37 |
36 7/29/1878 |
16 members | |||||||||||
| 17 | Custer | Carlstadt | GAR Hall | Bergin | 07/29/1878 | 1914 | 36 | 34 | 32 | 36 | 30 | 28 | 25 | 11 | 12 | ||||||||||||||||||
| 18 | Ira J. Lindsley | Morristown | Grand Army Hall | Morris | 1877 | disbanded 1/30/1878, listed in Dept roster 12/31/1871 | 24 | ||||||||||||||||||||||||||
| 18 | Sedgwick | Hackettstown | Hackettstown | Warren | 01/29/1879 | 1909 | 32 | 32 | 41 | 41 | 48 | 42 | 32 | 1/29/1870 | |||||||||||||||||||
| 18 | William McKinley |
Vineland Soldiers Home |
Post Hall | Cumberland | 11/30/07 | 05/04/26 | surrendered charter | 51 | 47 | 26 members | McKinley WRC #8 | ||||||||||||||||||||||
| 19 | Wadsworth | Hoboken | ODD Fellows Hall | Hudson | 1887 | Listed in Dept. roster 12/12/1871 | 64 | 115 | 20 | ||||||||||||||||||||||||
| 19 | John A. Dix | Swedesboro | Main St. | Gloucester | 04/29/1879 | 1925 | 24 | 28 | 24 | 30 | 25 | 30 | 29 | 13 | 10 | 7 members | |||||||||||||||||
| 20 | Gen. Hickman | Elwood | Grand Army Hall | Atlantic | 1871 | Listed in Dept. roster 12/12/1871 | |||||||||||||||||||||||||||
| 20 | Maj. C. A. Angel | Lambertville | Rittenhouse Hall, Union St | Hunterdon | 11/20/1878 | 1931 | 36 | 43 | 67 | 74 | 98 | 87 | 81 | 37 | 34 | 16 members | |||||||||||||||||
| 21 | Tice | Millville | Wilson's Hall | Cumberland | 1871 | Listed in Dept. roster 12/12/1871 | |||||||||||||||||||||||||||
| 21 | Joseph A. Ridgway | Beverly | Broad & Warren St | Burlington | 05/23/1879 | 12/09/25 | Suspended 1925 as James A. Ridgway Pst. no rpt. as Ridgway 1923, 24 | 23 | 26 | 26 | 45 | 61 | 53 | 42 | 10 | 10 | 6 members | ||||||||||||||||
| 22 | ? | Toms River | Listed in GAR pub. 1869 / George Kane | ||||||||||||||||||||||||||||||
| 22 | E. D. Baker | Moorestown | Burlington | 06/24/1879 | 1889 | 50 | 31 | 27 | 16 | ||||||||||||||||||||||||
| 22 | Mansfield | Bayonne | Ex. Firemen's Hall | Hudson | 12/17/1889 | 1931 | 1923 - 1924 no report | 40 | 43 | 47 | 18 | 18 | 8 members | ||||||||||||||||||||
| 23 | Slater | Frenchtown | Listed in GAR pub. 1869 / George Kane | ||||||||||||||||||||||||||||||
| 23 | Arron Wilkes * | Trenton | Broad & Hanover St | Mercer | 07/01/1879 | 1931 | 184 | 184 | 195 | 206 | 234 | 226 | 225 | 157 | 151 | 41 members | Arron Wilkes Corps WRC 1903 | ||||||||||||||||
| 24 | Tice | Millville | Cumberland | Listed as Post 24 in Dept. Encp. Report 1875 | 23 | ||||||||||||||||||||||||||||
| 24 | Winfield Scott | Morristown | Morris | 1880 | changed name to A.T.A. Torbert Pst 24 in 1880 | ||||||||||||||||||||||||||||
| 24 | A. T. A. Torbert | Morristown | GAR Hall, Washington St | Morris | 07/14/1879 | 1931 | name chg from Winfield Scott Pst 24 in 1880 | 91 | 97 | 109 | 101 | 139 | 144 | 154 | 7/14/1870 | 61 | 64 | 21 members | |||||||||||||||
| 25 | Ulric Dahlgren | Elizabeth | 109 Broad St | Union | 06/14/1869 | 1931 | Listed in Dept. roster 12/12/1871 | 49 | 157 | 142 | 161 | 161 | 140 | 140 |
133 9/3/1875 |
9/3/1875 | 67 | 60 | 27 members | ||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||