Henry Wilson Post # 13, G.A.R.
Jersey City, New Jersey
2-15-2007
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
Membership Roster
1 New Picture - George Boyd
| Last Name | 1st Name | Mid, | Regt. | Birth | Death | Buried | Rank | Notes | Add Dt | Address |
| Adams | J. | Q. | / /1884 | 1885 | ||||||
| Andrew | James | 1886 | 1887 | |||||||
| Armstrong | Thomas | J. | 1885, 1887, PPC 1889 | |||||||
| Betz | John | PPC | Jersey City | |||||||
| Boyd
|
George | 1913, PDC 1925 | ||||||||
| Burns | Thomas | PPC | Jersey City | |||||||
| Bush | Abram | S. | PPC Dept. Roster 1923 -24 | |||||||
| Comer | John | PPC | Jersey City | |||||||
| Conklin | Moses | 1887, 89 | Jersey City | |||||||
| Costigan | Jere | PPC | Jersey City | |||||||
| Cronley | William | H. | PC 1903 | 830 Ocean Ave | ||||||
| Cunningham | James | 30 NJV | 3/25/1892 | Hudson Co Catholic Cem. | Pvt. | Death record 1893 - 48 yrs. old | ||||
| Deitler | Gottlieb | 1880 | ||||||||
| Dewy | Roby | Co D 37 NY & Co I 29 Ohio Vol | 08/03/1894 | Jersey City | Pvt | Med Dir rpt 1/1/1895 54yrs | ||||
| Dougan | Edward | 1892, 1893 | ||||||||
| Doyle | Martin | 1880 | ||||||||
| Doyle | Thomas | PPC | Jersey City | |||||||
| Fumilty | Philip | PPC 1892 | ||||||||
| Garvin | David | W. | US Navy - USS Alabama | 06/10/1902 | Landsman | |||||
| Goodrich | Joseph | A. | US Navy | 7/1/1935 | Gun Mate | DC 1926 & 27, PC 1923 | 45 Garrison Ave. | |||
| Graham | Wm. | A. | 1885, PPC 1887 & 89,92,93 | |||||||
| Green | Sam'l | 1891 | In Memoriam 1892 | |||||||
| Haase | Henry | 1885, PC 1886, PPC | ||||||||
| Hansbeck | Alfred | PC 1880 | ||||||||
| Harper | Simeon | PPC 1887, 1893 | ||||||||
| Harper | Simon | D. | 1885, PPC 1887, 89, 92 listed as Simon O. | |||||||
| Hasse | Henry | Co C 11 NYSM | 01/02/1904 | Pvt | 1886 | |||||
| Hooker | Jos. | J. | PC 1887 | |||||||
| Jaquins | Stephen | F. | Co C 6 NJ | 09/12/1902 | Pvt | |||||
| Jennings | John | PPC, 1892 | Jersey City | |||||||
| Kent | John | F. | ||||||||
| Kieman | Frank | In Memoriam 1892 | ||||||||
| Knezel | Gus | 1913 | ||||||||
| Langdon | W. | A. | 1886 | |||||||
| Laubach | Thomas | F. | Paperwork in Lyon Post desk HQ 7/6/1925 | |||||||
| Lewis | Chris | 2 NJ Cav | 07/13/1894 | Jersey City | Pvt | Med Dir rpt 1/1/1895 59yrs | ||||
| Limmig | Theo. | H. | / /1884 | 1885 | ||||||
| Luyster | Theo. | 1891 | In Memoriam 1892 | |||||||
| Lynch | John | F. | 1885 | |||||||
| Lynch | Philip | PPC, PPC 1889 | Jersey City | |||||||
| Manning
|
Benjamin | H. | PC 1887, PPC 1889, PPC, 1913 | 158 Union St, Jersey City | ||||||
| Maybee | George | H. | PPC | Jersey City | ||||||
| McCormick | E. | S. | 1893 | |||||||
| McDonald | Terrence | J. | Co D 62 NY & Co E 178 NY | 02/26/1844 | 11/29/1913 | Capt | DC 1912, PC 1913 | 200 Old Bergin Rd, Jersey City | ||
| Meerbott | William | L. | PPC, enlisted as William Merrit per Ggson Bob Saxtan because he was under age? | Jersey City | ||||||
| Mills | S. | A. | Jersey City | |||||||
| Mullone | Michael | PPC, 1885, PPC 1889 | ||||||||
| Murphy | Benjamin | 8 NJ Inf. | 1887, 1889 | |||||||
| Murphy | John | |||||||||
| O'Brien | John | 1886 | ||||||||
| Post | William | H. | Jersey City | |||||||
| Peloubet | David | A. | 1885 | |||||||
| Podmore | Wm. | Jersey City | ||||||||
| Quick | John | 1886, 1887 | ||||||||
| Rikerman | James | A. | / /1925 | PC 1914, PDC 1925 Dept roster 1923 - 24 DC 1922 | Jersey City | |||||
| Rowe | Norman | 1887 | ||||||||
| Ryan | Robert | 1889 | ||||||||
| Sands | Emanuel | pre 1913 | PPC | |||||||
| Schmidhauser | R. | 1891 | In Memoriam 1892 | |||||||
| Seanlan | Thomas | 1880 | ||||||||
| Steik | Fred'k | 1891 | In Memoriam 1892 | |||||||
| Stewart | John W. | PPC 1893 | ||||||||
| Stoneham | Bartholomew | 21 NJ Vol | 01/12/1894 | Jersey City | Pvt | PC 1885, PPC 1889, Med Dir rpt 1/1/1895 51yrs |