George W. Taylor Post #9, G.A.R.
Hampton Junction, New Jersey
[Home] [Archive Index] [Listing Of New Jersey GAR Posts]
Membership Roster
| Last Name | 1st Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add.Dat | Address |
| Apgar | J. | R. | Hampton Jct | |||||||
| Bell | Miller | G. | PC 1880 | |||||||
| Bennett | John | PC 1885, PPC 1889, 92, 93 | ||||||||
| Berry | T. | H. | PC 1886 & 87, PPC 1889 | Hampton Jct | ||||||
| Bolmer | Albert | |||||||||
| Bosenberry | J. | 1880 | ||||||||
| Bowlby | Stewart | PPC 1889, 92, 93 | Hampton Jct | |||||||
| Brittain | John | M. | 1886 | |||||||
| Bryan | John | W. | Co K 31 NJ Vol. | 06/16/1894 | Belvidere | Pvt. | Med Dir rpt 1/1/1895 77yrs | |||
| Case | Levi | PC 1903 | Hampton Jct | |||||||
| Castner | Theodore | 1889, PPC, 1913, 1892 | Changewater | |||||||
| Cooper | W. | 1880 | ||||||||
| Creager | Geo. | W. | 1886, 1892, 1893 | |||||||
| Gordon | Everett | PPC 1887 & 89, PPC 1892, 93 | Hampton Jct | |||||||
| Housal | M. | G. | 1880 | |||||||
| Hummell | Geo. | E. | Hampton Jct. | |||||||
| Hummer | William | Co H ?? | 05/ /1902 | Pvt. | ||||||
| Hunt | Theodore | PPC 1889 | ||||||||
| Jeffery | Chas. | 1885 | ||||||||
| Johnson | David |
S |
1893 | |||||||
| Kreager | George | 1887 | ||||||||
| Myers | Elisha | Co H 34 NJ Vol. | 03/18/1913 | Pvt. | Hampton Jct. | |||||
| Smith | John | T. | PPC, PC 1889, 92, 93 | Hampton Jct | ||||||
| Smith | Malan | PPC, 1885, PPC 1887, sp Mahlon | ||||||||
| Waideman | Adolph | Co H ?? | 06/01/1902 | Sgt | PPC 1889, 92, 93 | |||||
| Walton | U. | A. | 1885 | |||||||
| Wardmayer | A. | PPC 1887 | ||||||||
| Werkheisier | M. | L. | PPC, 1885, PPC 1887 | |||||||
| Winters | Geo. | W. | PPC, 1885, PPC 1887 & 89 | |||||||
| Wirkhieser | M. | L. | 1886 | |||||||
| Wyant | Peter | PC 1892 & 1893 | ||||||||
| Wyckoff | John | S. | PC 1913 & 14 | Avondale |
Data by Robert Wilhelm, PCC Lyon Camp #10