[Home] [Archive Index] [Listing of New Jersey GAR Posts]

Thomas Sharp Post 2 Grand Army of the Republic was formed on Jan. 20, 1894 from the consolidation of the previous 2 GAR Posts of Millville, Larnard Tice Post 49 (formed 9/24/1880) and Union Post 55 (formed 8/17/1881). They were still active in 1931. Although our roster list is incomplete, we show a membership of 222 veterans.
Sharp Post Monument Rededication,
February 21, 2004
(Research by R. Wilhelm, edited by B. Cole & Buzz Smithcors)
| Last Name | First Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add. Dt. | Address |
| Abbott | Morgan | H. | Co A & H 7 NJ Vol | 10/10 | Sgt | PC 1903, List of charter mem 44yrs | Millville | |||
| Adams | Jacob | Co G 3 NJ Cav | Pvt. | List of charter mem | ||||||
| Alsina | Antone | Requested transfer card 11/9/1894 / Tice/Sharp Min. Book | ||||||||
| Angelo | Richard | US Navy - Receiving ship "North Carolina" | Seaman | List of charter mem | ||||||
| Arnett | Wm. | Co A 1 NJ Vol | Pvt. | List of charter mem | ||||||
| Baird | T. | PPC | 1/20/1894 | Millville | ||||||
| Barber | Daniel | Co B 10 NJ Vol | Pvt. | List of charter mem | ||||||
| Bard | Samuel | F. | Co B 24 Rgt | Pvt. | List of charter mem | |||||
| Barnes | Samuel | Co B 38 NJ Vol | Pvt. | List of charter mem | ||||||
| Bartlett | Chas. | Co G 3 NJ Cav | Pvt. | List of charter mem | 6/1/1894 | |||||
| Bartlett | William | Co E 10 NJ Cav | Pvt. | List of charter mem | ||||||
| Bazin | John | H. | US Navy | 01/23/1901 | Landsman | death may be 1907 List of charter mem | ||||
| Beakley | Isaac | Co B 24 NJ Inf | 04/241917 | Pvt. | death may be 4/17/24 List of charter mem | 6/1/1894 | ||||
| Bellar | Stephen | Co E 8 PA Cav | Pvt. | List of charter mem | ||||||
| Bennett | Robert | M. | Co D 25 NJ Inf | Pvt. | List of charter mem | |||||
| Bickley | Horace | P. | Co K 10 NJ Vol | 08/08/1910 | Sgt | List of charter mem | ||||
| Biggs | Joseph | Contributing member for 1 yr. for fixing flag / Tice/ Sharp Min. Book | 6//22/1894 | |||||||
| Birch | Theodore | F. | Co F 197 PA Vol & Co E 213 PA Vol | 08/14/1915 | Pvt. | PPC, List of charter mem, from Tice Pst. 49 | Millville | |||
| Bird | Thomas | Co G 3 NJ Cav | 03/12/1904 | Pvt. | List of charter mem from Tice Pst. 49 | 1/20/1894 | ||||
| Blum | Charles | P. | From Tice Post Min. Book | 1/20/1894 | ||||||
| Bolton | Ora | C. | Co C 31 Mass Vol | Pvt. | PPC, List of charter mem from Tice Pst. 49 | 1/20/1894 | Millville | |||
| Boyle | James | Co G 24 NJ Vol | Pvt. | List of charter mem, from Tice Post 49 | ||||||
| Branin | Joseph | Co B 2 NJ Vol | Pvt. | List of charter mem, from Tice Post 49 | ||||||
| Breeden | John | M. | Co B 54 Ohio | 08/18/1908 | Pvt. | PPC, List of charter mem, from Tice Post 49 | 1/20/1894 | Millville | ||
| Broadhurst | Joseph | H. | US Navy | Landsman | List of charter mem | |||||
| Brown | Ambrose | Pvt. | List of charter mem, from Tice Post 49 | |||||||
| Brown | Amos | US Navy | Seaman | List of charter mem | ||||||
| Brown | George | H. | Co I 2 NJ Cav | 03/09/1907 | Pvt. | List of charter mem, from Tice Post 49 | ||||
| Brown | Harry | W. | Co F 4 NJ Vol | Pvt. | PPC, List of charter mem, from Tice Post 49 | Millville | ||||
| Brown | Henry | H. | From Tice/Sharp Post min. book as re-applied 5/18/1894 | |||||||
| Brown | Henry | L. | From Tice/Sharp Post min. book | 5/18/1894 | ||||||
| Brown | Henry | Co C 9 NJ Vol | 12/21/1904 | Pvt. | List of charter mem | 10/26/1894 | ||||
| Brown | W. | H. | From Tice/Sharp Post min. book as in charge of flag 1894 | |||||||
| Buck | Benjamin | F. | Co G 3 NJ Cav | 5/1/1936 | Pvt. | PPC (Rev. 1925), List of charter members, 90 yrs. old from Tice post 49 | Millville | |||
| Burcham | Amaziah | E. | Co D 37 Mass | Pvt. | List of charter mem | |||||
| Cambron | Samuel | B. | Co A 10 NJ Vol | Cpl | PPC, List of charter mem, from Tice Post 49 | 1/20/1894 | Millville | |||
| Camp | John | W. | Co G 4 NJ | Pvt. | List of charter mem | |||||
| Carpenter | Daniel | W. | Co A 76 NY Vol | 03/03/1913 | Cpl | List of charter mem | ||||
| Carter | Philip | W. | Co C 38 Rgt Inf | Pvt. | List of charter mem | |||||
| Carter | Wm. | M. | Co D 25 NJ Vol | Pvt. | List of charter mem | |||||
| Chamberlain | Charles | M. | Co G 3 NJ Cav | 08/29/1913 | Pvt. | Millville | ||||
| Chamberlain | James | M. | Co G 3 NJ Cav | 08/29/1913 | Pvt. | List of charter mem, from Tice Post 49 | ||||
| Champian | Thomas | S. | Co I 12 NJ Vol | Sgt | List of charter mem | |||||
| Champion | Ezra | Co G 3 NJ Cav | Pvt. | List of charter mem | ||||||
| Champion | Samuel | Contributing member / Tice/Sharp min. book | ||||||||
| Chance | Edward | Co F 9 NJ Vol | Pvt. | List of charter mem | ||||||
| Clements | Theo. | L. | Co E 1 NJ Cav | 06/30/1908 | Sgt | List of charter mem | ||||
| Clunn | Charles | P. | Co G 3 NJ Cav | 11/161909 | Sgt | List of charter mem, from Tice Post 49 | ||||
| Clunn | William | E. | Co G 3 NJ Cav | 04/171911 | Sgt | List of charter mem | ||||
| Cobb | Charles | P. | Co C 38 NJ Vol | 08/181913 | Pvt. | List of charter mem, from Tice Post 49 | Millville | |||
| Cobb | Jacob | Co G 24 NJ Vol | 10/17/1895 | Pvt. | List of charter mem, from Tice Post 49 | |||||
| Cobb | John | Co G 24 NJ Inf | 11/161905 | Cpl | List of charter mem, from Tice Post 49 | |||||
| Cobb | Joseph | W. | Co G 24 NJ Vol | 08/251911 | Pvt. | List of charter mem, sick in 1894 | ||||
| Corless | Wm. | Co G 1 Mich SS | 12/151906 | Pvt. | List of charter mem | |||||
| Corson | William | S. | Co F 2 PA Cav | 10/26/1909 | Pvt. | List of charter mem | ||||
| Cowman | John | W. | Listed in Tice/Sharp min. book from Tice post as re-applied | 10/26/1894 | ||||||
| Cowman | Wesley | Co C 3 NJ Cav | 10/19/1902 | Pvt. | List of charter mem | |||||
| Crawley | Christofer | Co G 27 PA | 10/18/1904 | Cpl | List of charter mem | |||||
| Dare | Theo. | A. | Co H 3 NJ Cav | List of charter mem | ||||||
| Downs | Isaac | W. | Co B 34 NJ | 06/10/1897 | Pvt. | List of charter mem, listed as in charge of flag 1894 serg in 95 per Tice/Sharp post min. book | ||||
| DuBois | Isaac | A. | Co H 12 NJ | 09/29/1905 | Clayton | Cpl | List of charter mem, from Tice Post 49 | |||
| Duffield | David | G. | US Navy -- USS Vermont | Ord. Seaman | List of charter mem | |||||
| Dundass | William | Co G 11 NJ | Pvt. | List of charter mem, from Tice Post 49 | ||||||
| Eames | James | Co A 77 NY | Pvt. | List of charter mem, from Tice Post 49 | ||||||
| Eastwick | Stephen | C. | Co H 91 PA Vol | 11/18/1914 | 2 Lt. | List of charter mem See - Biography | ||||
| Edler | Adolpheus | S. | Co B 1 PA Cav | Sgt | PPC, List of charter mem, Surg. 1/20/1984 per Tice/Sharp Post min. book | Millville | ||||
| Edwards | Rudolph | Co C 38 NJ | 12/14/1895 | Pvt. | List of charter mem, from Tice Post 49 | 1/20/1894 | ||||
| Everlockner | Michael | Co H 3 NJ Cav | Pvt. | List of charter mem, from Tice Post 49, sick 1894, 76 yrs.old as of 11/1893 / Sharp/Tice min. Bk | ||||||
| Fasmur | Charles | H. | US Marine | Cpl | List of charter mem from Tice Post 49, sick 1894, / Sharp/Tice min. Bk | |||||
| Felmey | William | H. | Co G 1 NJ Inf | 01/09/1909 | Pvt. | PPC, List of charter mem, Adj. 1890 from Tice Post 49 | 1/20/1894 | Millville | ||
| Felmey | Albert | Co H 26 Rgt APV | 12/18/1901 | Pvt. | List of charter mem Sharp/Tice min. Bk | |||||
| Fennimore | W. | C. | Co B 10 NJ Inf | 12/28/1908 | Capt | List of charter mem Sharp/Tice min. Bk | 7/13/1894 | |||
| Finch | John | Co F 23 dNJ Vol | 02/22/1908 | Pvt. | List of charter mem | |||||
| Fisher | Wm. | C. | Co D 34 NJ Vol | 08/11/1906 | Sgt | List of charter mem | ||||
| Fithian | David | E. | Co E 4 NJ Vol | 11/23/1907 | Pvt. | List of charter mem Sharp/Tice min. Bk | ||||
| Fleming | Frederick | M. | Co H 14 PA Cav | Pvt. | List of charter mem | |||||
| Force | William | H. | Co H 97 PA | Pvt. | PPC, List of charter mem | Millville | ||||
| Fowler | Alexander | Co C 38 Rgt | 04/09/1914 | Pvt. | List of charter mem | |||||
| Fox | John | S. | Co G 34 NJ Inf | 08/14/1908 | Pvt. | List of charter mem | ||||
| Garwood | Joseph | T. | Co F 12 NJ Inf | Pvt. | List of charter mem Sharp/Tice min. Bk | 10/26/1894 | Millville | |||
| Gaunt | Amos | Co A 10 NJ Vol | Pvt. | List of charter mem | ||||||
| Gillan | Alex. | US Navy - USS Potomac | Landsman | List of charter mem | ||||||
| Goodwin | E. | B. | US Navy - US Steamer | Landsman | List of charter mem | |||||
| Grassman | Andrew | J. | Co B 2 NJ | Pvt. | List of charter mem | |||||
| Greenly | Wm. | H. | Co K 12 NJ Vol | Pvt. | List of charter mem | |||||
| Greiner | Nicholass | Co C 38 NJ Vol | Pvt. | List of charter mem Sharp/Tice min. Bk | ||||||
| Greiner | Robert | Tice/Sharp Post Min. book Trustee 1/20/1894 | 1/20/1894 | |||||||
| Griffith | Harry | Co G 3 NJ Cav | Pvt. | List of charter mem - QMS 1/20/1894 / Sharp/Tice min. Bk | ||||||
| Griffiths | Henry | R. | Co G 3 NJ Cav | Pvt. | List of charter mem | |||||
| Haggerty | Hugh | US Navy - USS Powhatan | 06/12/1902 | Coal Heaver | List of charter mem from Tice min. Bk | |||||
| Haney | J | C. K. | PC 1913 | Millville | ||||||
| Hankins | Charles | Co G, 3 NJ Cav | 3/1/1910 | Pvt. | Death date may be 1915, list of Charter member from Tice Post #49 | |||||
| Hann | Richard | Co F 3 NJ Cav | Pvt. | List of charter mem | ||||||
| Harris | David | B. | Co G 3 NJ Cav | Pvt. | List of charter mem | |||||
| Harvey | James | C. | Co E 2 NJ Cav | 03/04/1936 | Pvt. | List of charter mem | ||||
| Harvey | James | K. | PC 1923 / Dept. roster 1923 - 24 | 148 S 2 St Millville | ||||||
| Heritage | Job | Co C 9 NJ Vol | Pvt. | PPC, List of charter mem | Millville | |||||
| Higbee | Joseph | Co F 25 NJ Vol | Pvt. | List of charter mem Tice/ Sharp Min book | ||||||
| Hindley | James | Co B 24 NJ Vol & Co G 3 NJ Vol | 01/15/1902 | Pvt. | List of charter mem, Post Janitor 1894 / Tice/ Sharp Min book | |||||
| Hoffman | John | L. | US Navy - Steamer Eutaw | Landsman | List of charter mem | |||||
| Hofner | Benjamin | Co K 191 PA Vol | Pvt. | List of charter mem from Tice Post 49 | ||||||
| Hogan | George | Co G 3 NJ Cav | Pvt. | List of charter mem from Tice Post 49 | ||||||
| Hubbard | George | Co A 10 NJ Vol | Pvt. | List of charter mem | ||||||
| Hutchinson | Henry | F. | Co F 24 NJ Inf | 07/01/1898 | Pvt. | List of charter mem, from Tice Post 49, Harry? JVC 1894 - SVC 1895 / Tice/Sharp Post Min book | 1/20/1894 | |||
| Hutchinson | J. | 1894 Tice/Sharp Post Min book | ||||||||
| Iliff | William | Co B 2 NJ Vol | Pvt. | List of charter mem | ||||||
| Jago | H | H. | Co C 51 PA | Pvt. | List of charter mem - re-elected 1894 / Tice/Sharp Post Min book | |||||
| Jarvis | Wm. | 02/13/1909 | List of charter mem from Tice Post 49, 1894 Tice/Sharp Post Min book | |||||||
| Johnson | William | O. | Co H 4 NJ Vol | 01/25/1900 | Pvt. | List of charter mem from Tice Post 49, Tice/Sharp Post Min book | ||||
| Jones | Alphonso | A. | Co F 38 NJ Vol | Cpl | List of charter mem | |||||
| Jones | Jonathan | F. | Co G 25 NJ Vol | Pvt. | List of charter mem | |||||
| Keen | George | Co C 38 NJ Vol | Pvt. | List of charter mem | ||||||
| Kerrick | Philip | Co A 58 Rgt PA Inf | Pvt. | List of charter mem | ||||||
| Kershaw | James | Co A 3 NJ Inf | 07/21/1897 | Mount Pleasant | Musician | List of charter mem Tice/Sharp Post Min book, SUV grave registration data base | ||||
| Keugler | Charles | Co I 3 NJ Cav | Sadler | List of charter mem, SUV grave registration data base | ||||||
| Kink | Lewis | List of charter mem | ||||||||
| Kurtz
|
Herman | Co B 91 PA | / /1845 | 7/19/1921 | Millville, NJ | Cpl | List of charter mem See- Biography | |||
| Kurtz | Lewis | Contributing member / Tice/Sharp min. book | ||||||||
| Laird | Enoch | Co B 24 NJ Vol & Co G 3 NJ Vol | Cpl | List of charter mem | ||||||
| Lawless | Christofer | US Navy - USS Vandal | 04/15 | Landsman | List of charter mem | |||||
| Lawrence | David | J. | Co C 2 NJ Inf |