Union, New Jersey
3-14-2007
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
6 New Names & Information in RED Members
| Last Name | 1st Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add.Dt | Address |
| Ainsworth | William | Co G 5 NY Art | 11/05/1913 | Sgt | PPC, PC 1893, PPC 1894, 95, 96 | Union | ||||
| Ashbach | Roudolph | Co K 113 NYV | 2/10/1892 | Weehauken | Pvt. | Death record 1893 - 69 yrs. old | ||||
| Baker | Frank | Dept. roster 1923, 24 | ||||||||
| Baum | Conrad | Co A 1 NJ Art | 01/01/1902 | Pvt | ||||||
| Boman | Theodore | 1 Conn Inf | 11/11/1925 | PPC 1889, 92 - 88 yrs. listed as Berman PPC 1893, 94, 95, 96 | 235Elm,St.Hoboken | |||||
| Bour | Jacob | / /1884 | 1885 | |||||||
| Bowman | Thos. | PPC 1886 | ||||||||
| Chambers | Jabez | 1887 | ||||||||
| Chambers | Jacob | 1886 | ||||||||
| Cline | John | C. | 1886 | |||||||
| Cline | John | H. | 1885, 1889 | |||||||
| Cline | P. | PPC | Union | |||||||
| Coon | E. | P. | 1892 | |||||||
| Curry | Richard | PPC 1892, 93, 1894 | ||||||||
| Dippel | John | Co C 4 NJ | 09/02/1902 | Pvt | 1894 | |||||
| Dubois | G. | 1892 | ||||||||
| Dueben | G. | 1891 | in Memoriam 1892 | |||||||
| Everson | Edward | PC 1889, PPC 1892, 93, 94, 95, 96 | Union | |||||||
| Frick | Gottlieb | 1896 | ||||||||
| Galbraith | R. | 1893 | Union | |||||||
| Girsham | Andrew | PC 1914, 1896 | Union | |||||||
| Griffin | Lawrence | Union | ||||||||
| Hass | Dis Dischage 5/8/1877 | |||||||||
| Hess | John | Co H 199 PA | 05/05/1902 | Pvt | ||||||
| Hellstein | J. | 1892 | ||||||||
| Higgs | Thomas | PC 1878 | ||||||||
| Howarth | Ed. | PPC 1892, 93, 94, 95, 96 | Union | |||||||
| Huber | Joseph | US Navy | 09/20/1913 | Fireman | Union | |||||
| Jacobs | John | G. | PPC, 1885, 89, 92, 93, 94, 95, 96 | |||||||
| Justin | Jacob | PPC, 1880, 89, 92 listed as Justice PPC 1893 same in 1894, 95 & 96 | ||||||||
| Kahlest | G. | in Memoriam 1892 | ||||||||
| Kahn | Chas. | PPC, PC 1894, PPC 1895, 1896 | Union | |||||||
| Kiefer | Theo. | 1889 | ||||||||
| Kline | John | H. | 1880 | |||||||
| Kline | Peter | |||||||||
| Knack | Albert | PC 1903 | Weehauken PO | |||||||
| Kost | Emil | PC 1913, PC 1892 PPC 1893, 94, 95, 96 | 309Angelique, W.Hoboken | |||||||
| Krewk | Alfred | 1895 | ||||||||
| Loeffler | John | Co D 6 NY | 04/17/1902 | Pvt | ||||||
| Luck | John | T. | PPC, PC 1887, PPC 1889, 92, 93, 94, 95, 96 | Union | ||||||
| Magin | Joseph | / /1885 | 1886 | |||||||
| Maher | John | Co. B 58 NYV | 11/24/1892 | Weehauken | Pvt. | |||||
| Maler | Andrew | F. | / /1885 | 1886 | ||||||
| McCoy | B. | Co H 4 NY Cav | 06/16/1902 | Pvt | ||||||
| Miller | William | Dept. roster 1923, 24 | ||||||||
| Mitchell | Louis | PC 1885, PPC 1889, 92, 93, 94, 95, 96 | Union | |||||||
| Nagle | George | 1891 | 1880 listed as Nagel in Memoriam 1892 | |||||||
| O'Donnell | John | Hugh | Co I, 21 NJV | 4/4/1842 | 5/5/1905 | Holy name Cem. | Pvt. | 1887, JVC - (buried - Jersey City). New info provided by Eileen Kelly GGGrdau. 1889, 1894 | ||
| Phillips | W. | W. | 1896 | |||||||
| Roemer | George | 1888 | 1889 | |||||||
| Rossner | Joseph | |||||||||
| Schaefer | Geo. | W. | PPC, 1887 | Union | ||||||
| Schinkel | Chas. | PPC | Union | |||||||
| Schittig | Chas. | Union | ||||||||
| Schmidt | Charles | 1894, 1895 | ||||||||
| Schmidt | Wm. | H. | 55 Regt. NYNG | 5/5/1834 | PC 1880, 1886, 87, PPC 1889, 92, 93, 94, 95, 96 | Union | ||||
| Shultlig | Charles | 1895 | ||||||||
| Shinkel | Charles | Dept. roster 1923, 24 | ||||||||
| Stanton | George | 1889 | ||||||||
| Statley | Charles | PC 1886 listed as Starkey PPC 1889, 92,93, 94, 95, 96 | ||||||||
| Statley | Thos. | PPC 1886 | ||||||||
| Swartz | George | Union | ||||||||
| Teffer | Otto | A. | 1896 | |||||||
| Thourot | L. | 1891 | In Memoriam 1892 | |||||||
| Vogel | John | PPC 1893, 1895, PC 1896 | Union | |||||||
| Volkhausen | H. | PPC | Union | |||||||
| Wallace | Michael | 1885 | ||||||||
| Wolf | Henry | 1891 | PPC 1889, 92 listed as Wolf in Memoriam 1892 | |||||||
| Wolfahrt | Frederick | PPC, 1913, listed as Wohlfarht 1894, PC 1895, same in PC 1895 & PPC 1896 | 521UnionPl, Weehawken | |||||||
| Emmer | William | Co C 45 NY | 02/07/1902 | Pvt |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]