Custer Post # 17, G.A.R.
Carlstadt,
New Jersey
4-10-2007
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
Membership Roster
3 New Names & Information in RED
| Last Name | 1st. Name | Mid. | Regt. | Birth | Death | Buried | Rank | Notes | Add.Dt | Age Add | Address |
| Bohnenberger | Fred | 1885, PC 1889, PPC 1892, 93, 1894 | |||||||||
| Buckley | S. | T. | 1889 | ||||||||
| Collins | Cornelius | PPC 1892 | Carlstadt | ||||||||
| Cook | John | E. | PPC 1892, 93, 94, 95, 96 | ||||||||
| Dammers | Peter | 1885, PPC 1886, 87 & 89, 92, 93, 94, 95, 96 | |||||||||
| Ditleson | H. | C. | Co I, 4 NJV | 11/3/1893 | Carlstadt | Pvt. | 1889, 62 yrs. old - 1894 in Memoriam | ||||
| Farrell | Wm. | H. | 1886, PPC 1892, listed as Ferrell PPC 1893, listed as Ferrell PPC 1894 | ||||||||
| Gerecke | August | PPC 1887 & 89, PPC, 1913, PPC 1892, 93, 94, 95, 96 | Carlstadt | ||||||||
| Griffith | C. | 1887 | |||||||||
| Hunsmund | Henry | 1896 | |||||||||
| Isdell | Charles | PC 1885, 87 & 89, 1903, PC 1892, 93, 94, 95, 96 | Carlstadt | ||||||||
| Kempf | Wm. | 1886 | |||||||||
| Kienzle | G. | PPC 1886, listed as Kienzle 1887, also listed same in PPC 1892, 93, 94, 95, 96 | |||||||||
| Krug | Peter | J. | 1885, PPC 1892, 93, 94, 95, 96 | ||||||||
| Kuenzle | Gotlieb | PC 1880, listed as Keinzle PPC 1889 | |||||||||
| Maass | William | / /1885 | 1886 | ||||||||
| Meyer | John | Carlstadt | |||||||||
| Morsch | John | Co H, 68 NYV | 6/10/1893 | Carlstadt | Pvt. | 72 yrs. old - 1894 in memoriam | |||||
| Niederer | Christo. | PPC, PPC 1887 & 89, 1892, 93, 94, 95, 96 | Carlstadt | ||||||||
| Petzoid | Henry | Carlstadt | |||||||||
| Quentel | Henry | 1891 | In Memoriam 1892 | ||||||||
| Schmidt | A. | Carlstadt | |||||||||
| Sostmann | William | Co H, 15 NY Art. | 5/1/1893 | Carlstadt | Pvt. | 52 yrs old - 1894 in Memorial | |||||
| Terrell | W. | H. | PC 1889 | ||||||||
| Wirth | Christian | PPC | Carlstadt | ||||||||
| Zimmerman | Charles | PC 1914 | Carlstadt |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]