Major C.A. Angel, Post #20, G.A.R.
Lambertville, New Jersey
4-10-2007
[Home] [Archive Index] [Listing of New Jersey GAR Posts]
Membership Roster
9 New Names & Information in RED
| Last Name | First Name | Mid | Regt. | Death | Buried | Rank | Notes | Add. Dt | Age @ Add | Address |
| Angel | A. | W. | 1880 | |||||||
| Bard | David | Co G, 30 NJV | 1/30/1913 | Pvt | Lambertville | |||||
| Baylor | Nelson | J. | PPC, 1892, PC 1893, PPC 1894, 95, 96 | Lambertville | ||||||
| Bellis | James | D. | 1913, listed as James O. 1896 | Lambertville | ||||||
| Bice | John | 1889, 1892 | ||||||||
| Biel | John | 1893 | ||||||||
| Buck | J. | H. | 1893 | |||||||
| Chidester | John | H. | 1895 | |||||||
| Clayhance | John | Co Y, 1 NJ Cav. | 3/12/1893 | Titusville | Pvt. | 70 yrs. old, 1894 in memoriam - born Tinicum Twp. Bucks Co, Pa. | 9/14/1887 | |||
| Crook | J. | W. | PC 1923 | Lambertville | ||||||
| Dubs | Henry | PPC, 1893, PC 1894, PPC 1895, 1896 | Lambertville | |||||||
| Fuller | John | 1894 | ||||||||
| Goodfellow | C. | M. | PPC, 1894 | Lambertville | ||||||
| Green | Nehemiah | 8 NJV | 9/30/1892 | Riverview Cem. | Musician | Death record 1893, 63 yrs. old | ||||
| Hartman | Ruben | M. | PC 1885, PPC 1887 & 89, 92, 93 | |||||||
| Hass | Jacob | E. | PC 1889, PPC, 1892, listed as Haas PPC 1893, listed same in 1894, 95, & 96 | Lambertville | ||||||
| Hazen | P. | K. | PPC | Lambertville | ||||||
| Heins | Jacob | Lambertville | ||||||||
| Hill | Jacob | F. | PPC 1892, 93, 94, 95, 96 | |||||||
| Hines | Wm. | S. | 1886 | |||||||
| Joiner | Benjamin | H. | PC 1880 & 1903 | Lambertville | ||||||
| Kroesen | Harry | S. | 1889, PC 1913, PPC 1892, 1893, listed as Harry L. PPC 1894, 1895 & 1896 | Lambertville | ||||||
| Lair | Jacob | J. | 1886 | |||||||
| Lauer | William | PPC | Lambertville | |||||||
| Lear | Mahlon | 1892 | ||||||||
| Lewis | Joseph | M. | History of Bucks Co.PA. by Davis P. 324 | |||||||
| Lindsley | Charles | PC 1914 | Lambertville | |||||||
| Lonnes | Henry | E. | 1885 | |||||||
| Louden | John | Co B, 38 NJV | 1/24/1892 | Mt. Hope Cem. | Pvt. | Death record 1893 - 73 yrs. old | Lambertville | |||
| Mains | Bishop | W. | Cpl | Listed in Desc bk of Wilkes Pst 23 as trans frm Pst 20 Lambertville | ||||||
| Malloy | John | PPC | Lambertville | |||||||
| Morgan | Amos | PC 1887, PPC 1889 | ||||||||
| Moon | William | H. | PPC, PC 1886, PPC 1887 & 94, PPC 1892, 1893, 1894, 95, & 96 | Lambertville | ||||||
| Moore | Adj. of Post / report pg. 38 - 1894 | |||||||||
| Naylor | Wm. | H | Canada Hill Cem. Pa | Pvt. | Death record 1893 49 yrs. old - Co A 104 Pa | |||||
| Naylor | Israel | F. | PPC, 1892, 1893, 94, 95, 96 | Lambertville | ||||||
| Peaker | Joseph | 1894, listed as Peakes 1896 | ||||||||
| Powell | William | 1895 | ||||||||
| Schemerhorn | R. | B. | 1887, PPC 1889, 92, 93, 94, 95, 96 | |||||||
| Shepard | Hiram | G. | Pc 1892, PPC 1893 | |||||||
| Slack | Charles | A. | PPC, 1880, 1886, PPC 1887 & 89 - Dept. roster 1923 - 24, PPC 1892, 93, 94, 95 | |||||||
| Slack | Cyrenas | PPC, 1889, 1892, 93, 94, 95, 96 | Lambertville | |||||||
| Smith | Andrew | 1895, 1896 | ||||||||
| Smith | Abram | E. | Pvt | Lambertville | ||||||
| Stockton | Samuel | 1880 | ||||||||
| Titus | W. | H. | 1880 | |||||||
| Tyson | Julius | 1894, PC 1895, PPC 1896 | ||||||||
| Vansciver | Chas. | H.W. | PPC, 1885, PPC 1887 & 89, PPC 1892 | |||||||
| Welsch | Wm. | L. | PPC | Lambertville | ||||||
| Williams | D. | S. | PPC, 1895, PC 1896 | Lambertville | ||||||
| Williams | E. | S. | ||||||||
| Wilson | David | 1885, 1887, 1896 |
[Home] [Archive Index] [Listing of New Jersey GAR Posts]